<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy Team, LTD</title>
	<atom:link href="http://strategyteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategyteam.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Aug 2010 18:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How neighbors stay informed about community issues</title>
		<link>http://strategyteam.com/2010/08/neighbors-stay-informed/</link>
		<comments>http://strategyteam.com/2010/08/neighbors-stay-informed/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:30:23 +0000</pubDate>
		<dc:creator>Orie</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Opinion Polling]]></category>
		<category><![CDATA[Applied Research]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Social Psychology]]></category>

		<guid isPermaLink="false">http://strategyteam.com/?p=656</guid>
		<description><![CDATA[In this age of Facebook, Twitter, blogs, text messaging, and e-mail, how are Americans staying informed about what's going on in the world closest to them - their neighborhoods, their communities?]]></description>
			<content:encoded><![CDATA[<p>I recently happened upon a public opinion poll from the <a title="Pew Research Center - &quot;Neighbors Online&quot;" href="http://pewresearch.org/pubs/1620/neighbors-online-using-digital-tools-to-communicate-monitor-community-developments" target="_blank">Pew Research Center</a> that explored a topic that I&#8217;ve been curious about for some time. In this age of Facebook, Twitter, blogs, text messaging, and e-mail, how are Americans staying informed about what&#8217;s going on in the world closest to them &#8211; their neighborhoods, their communities? To what extent has &#8220;tech&#8221; entered this arena, and to what extent are Americans staying abreast of events the old-fashioned way, by talking face-to-face?</p>
<p>According to those surveyed, at some point in 2009&#8230;</p>
<ul>
<li><strong>46% of Americans talked face-to-face with neighbors about community issues.</strong></li>
<li>22% of Americans signed up to receive alerts about local issues (such as traffic, school events, weather warnings or crime alerts) via email or text messaging</li>
<li><strong>21% of Americans discussed community issues over the telephone.</strong></li>
<li>20% of Americans used digital tools to talk to their neighbors and keep informed about community issues.</li>
<li>11% of Americans read a blog dealing with community issues.</li>
<li>9% of Americans exchanged emails with neighbors about community issues and 5% say they belong to a community email listserv.</li>
<li>4% of Americans communicated with neighbors by text messaging on cell phones.</li>
<li>4% of Americans joined a social network site group (e.g., Facebook) connected to community issues.</li>
<li>2% of Americans followed neighbors using Twitter.</li>
</ul>
<p>[Note: Emphasis added. Because survey participants could respond affirmatively to more than one option, the sum of percentages is &gt; 100%.]</p>
<p>One of the take-away messages from this report is that while high-tech communication modes have a place in how Americans stay connected to one another and to their community, use of these modes does not (yet) surpass good ol&#8217; fashioned discussions over the backyard fence or across porches. If one&#8217;s marketing objective is to mobilize grassroots support, to build local awareness of an issue, or to mobilize a community to action, these data seem to suggest the best kind of &#8220;word-of-mouth&#8221; tactic may be the original kind &#8211; by encouraging people to literally talk with one another.</p>
<p><img src="http://26.media.tumblr.com/tumblr_kzpwhsOleX1qb2y5yo1_500.jpg" alt="" /></p>
<p>[Survey methods note: The survey was conducted via telephone (either landline or cellphone) with a random sample of 2,258 American adults. The full report can be downloaded <a title="Pew Research Center - Full Report" href="http://pewinternet.org/Reports/2010/Neighbors-Online.aspx" target="_blank">here</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://strategyteam.com/2010/08/neighbors-stay-informed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summertime Sunscreen Statistics</title>
		<link>http://strategyteam.com/2010/07/sunscreenstats/</link>
		<comments>http://strategyteam.com/2010/07/sunscreenstats/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:30:17 +0000</pubDate>
		<dc:creator>Orie</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Public Opinion Polling]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://strategyteam.com/?p=640</guid>
		<description><![CDATA[A recent public opinion poll finds that 40% of US residents reportedly do not wear sun screen during the summer. Please don't be one of these people.]]></description>
			<content:encoded><![CDATA[<p>&#8216;Tis the season for spending a great amount of time outdoors. Whether it&#8217;s visits to local parks, mountains, lakes, oceans, and/or &#8220;Backyard USA,&#8221; now&#8217;s the time when most Americans get their biggest doses of <a title="NYTimes - What Do You Lack? Probably Vitamin D" href="http://www.nytimes.com/2010/07/27/health/27brod.html" target="_self">Vitamin D from sunlight</a>.</p>
<p>With this in mind, it may surprise you to learn that 40% of US residents reportedly do not wear any sun screen or sun block (not even &#8220;a few days&#8221; during the summer!), according to a recent public opinion poll (i.e., <a href="http://maristpoll.marist.edu/716-fun-in-the-sun-sunscreen/" target="_self">Marist Poll</a>, interviewing a nationally representative survey of 1,004 US residents; brief methods write-up <a title="Marist Poll methods" href="http://maristpoll.marist.edu/wp-content/misc/usapolls/US100617/Sunscreen/Nature%20of%20the%20Sample_Residents.pdf" target="_self">here</a>).</p>
<p>During your next venture outdoors, please do this&#8230;</p>
<p><img src="http://thegreenmomreview.com/wp/wp-content/uploads/2008/07/pd_sunscreen_070425_mn.jpg" alt="" /></p>
<p>&#8230;so you may avoid this:</p>
<p><img src="http://static.howstuffworks.com/gif/how-fast-can-i-get-sunburned-1.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://strategyteam.com/2010/07/sunscreenstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research in action &#8211; projecting demand for a second campus</title>
		<link>http://strategyteam.com/2010/06/research-in-action-projecting-demand-for-a-second-campus/</link>
		<comments>http://strategyteam.com/2010/06/research-in-action-projecting-demand-for-a-second-campus/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:54:15 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Applied Research]]></category>
		<category><![CDATA[Columbus State Community College]]></category>
		<category><![CDATA[Delaware County]]></category>

		<guid isPermaLink="false">http://strategyteam.com/?p=624</guid>
		<description><![CDATA[One of my favorite parts of applied research is&#8230; well&#8230; its application. Back in 2003, TST helped Columbus State Community College project demand for a second college campus and determine where said campus might be located. We used GIS mapping, surveys and focus groups with students and stakeholders as well as a RDD survey of the four [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite parts of applied research is&#8230; well&#8230; its application. Back in 2003, TST helped Columbus State Community College project demand for a second college campus and determine where said campus might be located. We used <a href="http://www.dalisproject.org/pages/what_is_gis.htm">GIS mapping</a>, surveys and focus groups with students and stakeholders as well as a <a href="http://en.wikipedia.org/wiki/Random_digit_dialing">RDD</a> survey of the four county area surrounding Columbus to provide CSCC with the information they needed to make a good decision. TST documented and projected enrollment trends, created demographic and lifestyle profiles of current and potential future students and highlighted potential barriers and supporting factors that could impact demand for (and construction of) a second campus.</p>
<div id="attachment_626" class="wp-caption aligncenter" style="width: 560px"><a rel="attachment wp-att-626" href="http://strategyteam.com/2010/06/research-in-action-projecting-demand-for-a-second-campus/east-view2-psd/"><img class="size-medium wp-image-626" src="http://strategyteam.com/wp-content/uploads/2010/06/final-east-view-1-550x265.jpg" alt="" width="550" height="265" /></a><p class="wp-caption-text">Artist rendering of second Columbus State Community College campus</p></div>
<p>On June 28th, the <a href="http://cscc.edu/delaware/index.htm">ribbon cutting</a> for the second campus (located very near one of the locations we suggested 7 years ago!) will take place.  I&#8217;d like to think we helped provide the foundation for that building &#8211; pun intended.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategyteam.com/2010/06/research-in-action-projecting-demand-for-a-second-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing the BP Oil Spill</title>
		<link>http://strategyteam.com/2010/06/visualizing-the-bp-oil-spill/</link>
		<comments>http://strategyteam.com/2010/06/visualizing-the-bp-oil-spill/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:00:39 +0000</pubDate>
		<dc:creator>Orie</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://strategyteam.com/?p=613</guid>
		<description><![CDATA[Using geographic information system (GIS) data to compare the size of the spill to the size of Ohio, one can see the spill stretches across a distance roughly equivalent to the space from Cincinnati to Cleveland.]]></description>
			<content:encoded><![CDATA[<p>There appears to be no limit to the horrors associated with the <a title="Google Search: Deepwater Horizon" href="http://www.google.com/search?aq=f&amp;q=deepwater+horizon" target="_self">Deepwater Horizon tragedy</a>, from the initial loss of the eleven rig workers to the mounting disaster threatening life and livelihoods along the coasts of Louisiana, Mississippi, Alabama, and Florida.</p>
<p>Although I vacationed in the Gulf of Mexico a number of times as a child, I admit to having an impoverished sense of the Gulf&#8217;s scale &#8211; its immensity. Perhaps that&#8217;s why I was taken aback when I learned of this website, <a href="http://www.ifitwasmyhome.com/">http://www.ifitwasmyhome.com/</a>, which takes oil spill data gathered by the <a href="http://www.noaa.gov/" target="_self">NOAA (National Oceanic and Atmospheric Administration)</a> and then maps it onto your geographic location. Such an exercise reveals that the main axis of the oil spill stretches a distance equivalent to the space from Cincinnati, OH to Cleveland, OH.</p>
<p><img class="alignnone size-medium wp-image-614" title="BP oil spill 6-10-10" src="http://strategyteam.com/wp-content/uploads/2010/06/BP-oil-spill-6-10-10-550x345.png" alt="" width="550" height="345" /></p>
<p>This graphic provides support for the argument that presenting data in a creative, visual manner can often have more of an impact then presenting data solely with the written word.</p>
<p>For those who are interested in exploring and creating other data visualizations of the BP Oil Spill, check out <a href="http://www.ncddc.noaa.gov/website/CHP/viewer.htm" target="_self">this NOAA website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategyteam.com/2010/06/visualizing-the-bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Outlet Malls &#8211; Driving Far to Save Money</title>
		<link>http://strategyteam.com/2010/06/psychology-of-outlet-malls/</link>
		<comments>http://strategyteam.com/2010/06/psychology-of-outlet-malls/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:02:57 +0000</pubDate>
		<dc:creator>Orie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Psychology]]></category>
		<category><![CDATA[Cognitive Dissonance]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://strategyteam.com/?p=588</guid>
		<description><![CDATA[When I think of &#8220;outlet malls,&#8221; I think of making a long drive from an urban/suburban area to a shopping oasis in a rural area. Once there, one typically finds a jumbled pile of brands advertising high quality items at low cost (&#8220;Get the best brands at the lowest prices!&#8221;). For example, outside Columbus OH, [...]]]></description>
			<content:encoded><![CDATA[<p>When I think of &#8220;outlet malls,&#8221; I think of making a long drive from an urban/suburban area to a shopping oasis in a rural area. Once there, one typically finds a jumbled pile of brands advertising high quality items at low cost (&#8220;Get the best brands at the lowest prices!&#8221;). For example, outside Columbus OH, there&#8217;s <a href="http://www.primeoutlets.com/locations/jeffersonville.aspx" target="_self">Prime Outlets – Jeffersonville</a> &#8211; about an hour&#8217;s drive from Columbus, Cincinnati, and Dayton. Outside Philadelphia PA, there are the outlets in <a href="http://www.vfoutletcenter.com/" target="_self">Reading </a>and in <a href="http://www.premiumoutlets.com/outlets/outlet.asp?id=75" target="_self">Limerick</a>, both of which are about an hour&#8217;s drive from Philly. And judging by <a href="http://www.tangeroutlet.com/center/">this map</a> showing the locations of Tanger Outlets throughout the US, the average drive time from any given Tanger Outlet to the nearest major municipality appears to be about an hour. Hmmm.</p>
<p><img class="alignnone size-medium wp-image-589" title="Prime Outlets Jeffersonville" src="http://strategyteam.com/wp-content/uploads/2010/06/Prime-Outlets-Jeffersonville-550x311.png" alt="" width="550" height="311" /></p>
<p>Assuming this is a real pattern, why are outlet malls located like this? Because the cost to develop such properties in low population-density areas is less than the cost to develop in high population-density areas? Possibly. Because locating an outlet mall between two (or more) major metropolitan areas allows an economy of scale when promoting itself and its brands? Perhaps. Because market research predicts an outlet mall can entice some percentage of the nearly-catatonic drivers moving between two (or more) major metropolitan areas? Maybe.</p>
<p>Another possible explanation for the success / popularity of outlet malls can be found in the social psychological literature: <a href="http://en.wikipedia.org/wiki/Cognitive_dissonance" target="_self">cognitive dissonance</a> and one of its outcomes, attitude change via dissonance reduction. As hinted at in Ellen Shell&#8217;s recent book, <a href="http://www.amazon.com/Cheap-High-Cost-Discount-Culture/dp/159420215X" target="_self">Cheap: The High Cost of Discount Culture</a>, the act of making a substantial effort (e.g., a two-hour round-trip to <a href="http://www.gap.com/browse/category.do?cid=6998" target="_self">buy GAP</a> jeans at an outlet mall) to purchase an item may be justified &#8211; either consciously or sub-consciously &#8211; by changing a dissonant or conflicting thought / emotion. Consider the following:</p>
<ul>
<li>I don&#8217;t like to drive an hour to go shopping</li>
<li>I like to wear GAP jeans</li>
<li>I like to buy GAP jeans for less than full retail price (i.e., $50 at the outlet)</li>
</ul>
<p>Assuming there is tension &#8211; dissonance &#8211; amongst these thoughts and feelings, one way to reduce this tension is to reconsider how I feel about traveling to this location. In other words, because I don&#8217;t usually like to drive an hour just to go shopping, there MUST be a good reason for why I did so. Enter the psychological mechanism of dissonance reduction! I may feel more positive (or at least closer to neutral) about driving an hour to go shopping at this outlet mall if that&#8217;s where I think I can find great deals.</p>
<p>Even better (for the outlet mall, not necessarily my wallet), such dissonance reduction may lead to a positive feedback loop of sorts. That is, once I&#8217;ve rationalized how I feel about driving an hour to the outlet, SURELY the next time I go I&#8217;ll find fantastic deals there. Right?</p>
<p>As you make your next road trip and you come across an outlet mall surrounded by miles and miles of undeveloped, rural space, take a moment to consider: how much of the decision to shop there is driven by shoppers&#8217; rational, savings-maximizing thought vs. outlet mall developers&#8217; savvy location and marketing?</p>
]]></content:encoded>
			<wfw:commentRss>http://strategyteam.com/2010/06/psychology-of-outlet-malls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new site!</title>
		<link>http://strategyteam.com/2010/05/welcome-to-our-new-site/</link>
		<comments>http://strategyteam.com/2010/05/welcome-to-our-new-site/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:50:08 +0000</pubDate>
		<dc:creator>Orie</dc:creator>
				<category><![CDATA[TST News]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://strategyteam.com/?p=521</guid>
		<description><![CDATA[Hello and welcome to our new website, which we launched this past Monday (5/10/10). In addition to telling you more about who we are and what we do, we&#8217;ll use the website as a vehicle to share interesting (at least to us!) news &#38; observations from the worlds of marketing, research, data, and design with you. [...]]]></description>
			<content:encoded><![CDATA[<p>Hello and welcome to our new website, which we launched this past Monday (5/10/10).</p>
<p>In addition to telling you more about who we are and what we do, we&#8217;ll use the website as a vehicle to share interesting (at least to us!) news &amp; observations from the worlds of marketing, research, data, and design with you.</p>
<p>Thanks for visiting!</p>
]]></content:encoded>
			<wfw:commentRss>http://strategyteam.com/2010/05/welcome-to-our-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Item-2009 recap</title>
		<link>http://strategyteam.com/2010/04/news-item/</link>
		<comments>http://strategyteam.com/2010/04/news-item/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:33:27 +0000</pubDate>
		<dc:creator>Orie</dc:creator>
				<category><![CDATA[TST News]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Program Evaluation]]></category>
		<category><![CDATA[Public Opinion Polling]]></category>

		<guid isPermaLink="false">http://wordpress.dev/2010/04/news-item/</guid>
		<description><![CDATA[In 2009, The Strategy Team, Ltd. completed marketing research projects for clients in many different sectors, from education to retail / fashion to consumer packaged goods to sports / entertainment. The Strategy Team, Ltd. recently evaluated programs for Ohio Grantmakers Forum (Education Initiative) and the Community Shelter Board (Stable Families, Unified Supportive Housing System). The [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, The Strategy Team, Ltd. completed marketing research projects for clients in many different sectors, from education to retail / fashion to consumer packaged goods to sports / entertainment.</p>
<p>The Strategy Team, Ltd. recently evaluated programs for <strong><a href="http://www.ohiograntmakers.org/" target="_self">Ohio Grantmakers Forum</a></strong> (Education Initiative) and the <strong><a href="http://www.csb.org/" target="_self">Community Shelter Board</a></strong> (Stable Families, Unified Supportive Housing System).</p>
<p>The Strategy Team, Ltd. recently completed a quasi-experimental evaluation of <strong><a href="http://www.odh.ohio.gov/" target="_self">Ohio Department of Health&#8217;s</a></strong> pandemic flu preparedness messaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategyteam.com/2010/04/news-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
