<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Strategy Team, LTD</title>
	<link>http://strategyteam.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 18:47:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Opinion Polling and Elections &#8211; Today and Into 2012</title>
		<description><![CDATA[It has been an exciting election year in Ohio! Issue 2 garnered national attention, as voters had the chance to repeal Senate Bill 5, which, among other provisions, eliminated collective bargaining rights for all public sector workers. Senate Bill 5 ignited a movement that organized protests at the Statehouse in the spring, collected almost a [...]]]></description>
		<link>http://strategyteam.com/2011/11/opinion-polling-elections-today-and-into-2012/</link>
			</item>
	<item>
		<title>Polling, communications strategy, and Ohio Senate Bill 5</title>
		<description><![CDATA[Recent Quinnipiac Poll shows how survey research has the potential to influence a political campaign's communications strategy.]]></description>
		<link>http://strategyteam.com/2011/07/polling-communications-strategy-and-ohio-senate-bill-5/</link>
			</item>
	<item>
		<title>Talkin&#8217; Trash</title>
		<description><![CDATA[&#8220;You&#8217;re standing on twenty five years of history here.&#8221; Sounds pretty momentous, huh? That&#8217;s what John Remy from SWACO told us yesterday when Dr. Kristel and I had the pleasure of a small group tour of the Franklin County Sanitary Landfill. As part of an upcoming public affairs project we were briefed on how the Landfill [...]]]></description>
		<link>http://strategyteam.com/2011/03/talkin-trash/</link>
			</item>
	<item>
		<title>The Race for Governor: Closer than previously reported?</title>
		<description><![CDATA[A recent Cincinnati Enquirer/Ohio Newspaper Poll reveals Republican John Kasich is ahead of Democrat Ted Strickland by 4 percentage points in the race for Ohio&#8217;s governor. Why the dramatic difference between this poll and the Columbus Dispatch poll published September 5th, which found Kasich ahead by 12 points? No extraordinary news event has occurred since [...]]]></description>
		<link>http://strategyteam.com/2010/09/the-race-for-governor-closer-than-previously-reported/</link>
			</item>
	<item>
		<title>Paper or Plastic? Neither, Please.</title>
		<description><![CDATA[How do we change behavior? It&#8217;s a question of interest for many, working in disciplines ranging from psychology and sociology to market research. At least one sure fire way seems to be by directly impact their wallet &#8211; either positively or negatively. In some cases, this means paying people to do something we want them [...]]]></description>
		<link>http://strategyteam.com/2010/09/paper-or-plastic-neither-please/</link>
			</item>
	<item>
		<title>Political Polls and the Implications of Nonresponse Bias</title>
		<description><![CDATA[Election season is upon us and the polls abound.  The Columbus Dispatch recently conducted a poll of registered Ohio voters that found Democratic incumbent governor Ted Strickland trailing Republican John Kasich by a whopping 12 points (49% Kasich, 37% Strickland, 10% undecided).  In an election season infused with anti-incumbent fervor, Kasich’s lead may not be [...]]]></description>
		<link>http://strategyteam.com/2010/09/political-polls-and-the-implications-of-nonresponse-bias/</link>
			</item>
	<item>
		<title>How neighbors stay informed about community issues</title>
		<description><![CDATA[In this age of Facebook, Twitter, blogs, text messaging, and e-mail, how are Americans staying informed about what's going on in the world closest to them - their neighborhoods, their communities?]]></description>
		<link>http://strategyteam.com/2010/08/neighbors-stay-informed/</link>
			</item>
	<item>
		<title>Summertime Sunscreen Statistics</title>
		<description><![CDATA[A recent public opinion poll finds that 40% of US residents reportedly do not wear sun screen during the summer. Please don't be one of these people.]]></description>
		<link>http://strategyteam.com/2010/07/sunscreenstats/</link>
			</item>
	<item>
		<title>Research in action &#8211; projecting demand for a second campus</title>
		<description><![CDATA[One of my favorite parts of applied research is&#8230; well&#8230; its application. Back in 2003, TST helped Columbus State Community College project demand for a second college campus and determine where said campus might be located. We used GIS mapping, surveys and focus groups with students and stakeholders as well as a RDD survey of the four [...]]]></description>
		<link>http://strategyteam.com/2010/06/research-in-action-projecting-demand-for-a-second-campus/</link>
			</item>
	<item>
		<title>Visualizing the BP Oil Spill</title>
		<description><![CDATA[Using geographic information system (GIS) data to compare the size of the spill to the size of Ohio, one can see the spill stretches across a distance roughly equivalent to the space from Cincinnati to Cleveland.]]></description>
		<link>http://strategyteam.com/2010/06/visualizing-the-bp-oil-spill/</link>
			</item>
</channel>
</rss>

