<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Strategy Team, LTD</title>
	<link>http://strategyteam.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Aug 2010 18:30:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>How neighbors stay informed about community issues</title>
		<description><![CDATA[In this age of Facebook, Twitter, blogs, text messaging, and e-mail, how are Americans staying informed about what's going on in the world closest to them - their neighborhoods, their communities?]]></description>
		<link>http://strategyteam.com/2010/08/neighbors-stay-informed/</link>
			</item>
	<item>
		<title>Summertime Sunscreen Statistics</title>
		<description><![CDATA[A recent public opinion poll finds that 40% of US residents reportedly do not wear sun screen during the summer. Please don't be one of these people.]]></description>
		<link>http://strategyteam.com/2010/07/sunscreenstats/</link>
			</item>
	<item>
		<title>Research in action &#8211; projecting demand for a second campus</title>
		<description><![CDATA[One of my favorite parts of applied research is&#8230; well&#8230; its application. Back in 2003, TST helped Columbus State Community College project demand for a second college campus and determine where said campus might be located. We used GIS mapping, surveys and focus groups with students and stakeholders as well as a RDD survey of the four [...]]]></description>
		<link>http://strategyteam.com/2010/06/research-in-action-projecting-demand-for-a-second-campus/</link>
			</item>
	<item>
		<title>Visualizing the BP Oil Spill</title>
		<description><![CDATA[Using geographic information system (GIS) data to compare the size of the spill to the size of Ohio, one can see the spill stretches across a distance roughly equivalent to the space from Cincinnati to Cleveland.]]></description>
		<link>http://strategyteam.com/2010/06/visualizing-the-bp-oil-spill/</link>
			</item>
	<item>
		<title>The Psychology of Outlet Malls &#8211; Driving Far to Save Money</title>
		<description><![CDATA[When I think of &#8220;outlet malls,&#8221; I think of making a long drive from an urban/suburban area to a shopping oasis in a rural area. Once there, one typically finds a jumbled pile of brands advertising high quality items at low cost (&#8220;Get the best brands at the lowest prices!&#8221;). For example, outside Columbus OH, [...]]]></description>
		<link>http://strategyteam.com/2010/06/psychology-of-outlet-malls/</link>
			</item>
	<item>
		<title>Welcome to our new site!</title>
		<description><![CDATA[Hello and welcome to our new website, which we launched this past Monday (5/10/10). In addition to telling you more about who we are and what we do, we&#8217;ll use the website as a vehicle to share interesting (at least to us!) news &#38; observations from the worlds of marketing, research, data, and design with you. [...]]]></description>
		<link>http://strategyteam.com/2010/05/welcome-to-our-new-site/</link>
			</item>
	<item>
		<title>News Item-2009 recap</title>
		<description><![CDATA[In 2009, The Strategy Team, Ltd. completed marketing research projects for clients in many different sectors, from education to retail / fashion to consumer packaged goods to sports / entertainment. The Strategy Team, Ltd. recently evaluated programs for Ohio Grantmakers Forum (Education Initiative) and the Community Shelter Board (Stable Families, Unified Supportive Housing System). The [...]]]></description>
		<link>http://strategyteam.com/2010/04/news-item/</link>
			</item>
</channel>
</rss>
